![]()
Racks
| Model | Pan Size | Pan Slide |
|---|---|---|
| Utility Racks | ||
| 200 Series | 18" x 26" | Corrugated Sidewalls |
| 210-1841A | 18" x 26" | Corrugated Sidewalls |
| 207 Series | Various | Angle Ledges |
| 207-SD Series | Various | Angle Ledges |
| 252-1840 | 18" x 26" | Extruded Sidewalls |
| 207-UA-13A | Various | Universal Angles |
| 1/2 Size Utility Racks | ||
| 282-1815 | 18" x 26" | Extruded Sidewalls |
| 278 Series | 18" x 26" | Corrugated Sidewalls |
| 280-1818 | 18" x 26" | Corrugated Sidewalls |
| Refrigerator Racks | ||
| 207 Series | 18" x 26" | Angle Ledges |
| 208-1835 Series | 18" x 26" | Corrugated Sidewalls |
| 208-1240 Series | 12"x 20" | Corrugated Sidewalls |
| 207-UA-12 Series | Various | Universal Angles |
| Oval Tray Racks | ||
| 207-2410A, 2207-2420A | Various | Wide Angles |
| Double Racks | ||
| 2213-1824B | Various | Channel Slides |
| Queen Mary Racks | ||
| 271 Series | Various | Shelves |

